Arysto Colour Hinge Door & Inline Panel in Recess
Product Details
10mm toughened safety glass
Mershield Stayclear easy clean protected glass
Lifetime guarantee
Reversible
Wetroom compatible
Combination of doors and panels available
Bespoke options available
Fully frameless enclosure
Available in 4 colours
Information
- Warranty terms and conditions
-
To show our utmost confidence in the quality of our products we offer the MERLYN Lifetime Guarantee.
To avail of the lifetime guarantee please register your product within 28 days of purchase and you will be issued of a guarantee number which you need to keep – register for your Guarantee online here.
Note: If you do not have an email address then please post in a copy of your proof of purchase with your personal details and our customer care team will register your product for you. Send to MERLYN, Unit 8 Purcellsinch Industrial Estate, Old Dublin Road, Kilkenny, R95 HP71, Ireland.
*some exclusions may apply
- Care instructions
- Atleast once per week give your shower some TLC. Use a microfiber cloth, add some hot water to clean the glass, then wring the cloth out tight and wipe down glass (and don’t forget to dry) – no cleaning product needed. The tray should be cleaned regularly with hot soapy water and a soft cloth / soft brush and then dried off. Do not use scourers, abrasives or chemical cleaners. The use of hydrochloric acid in any ratio should not be used as this may discolour the tray surface.
- Questions
-
Product Questions
Customer Questions- What is the difference between Arysto Colour and Arysto Sleek colour ranges?
-
Our Arysto Colour range features premium 10mm glass and a PVD finish, this range features bath screens, shower walls and hinge and inline shower doors and enclosures. Arysto Colour is available in Matt Black, Brushed Brass, Brushed ...Read More
- What is a PVD finish? On the Arysto Colour range?
-
PVD finish or coating, is short for Physical Vapour Deposition coating. It is a high-tech vacuum deposition process where the coating material transfers on a single atom or molecule level, which provides an extremely pure and high-performance coating...Read More
ORDER CODE | Tray Finish Adjustment: Min-Max Recess | Opening | A panel | B panel | Glass Type | Price (Incl VAT) | Price (Excl VAT) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
GHA900H-BBZ | 865-890 | 520 | 600 | 251 | Standard Clear | £2,514.00 | £2,095.00 |
|
|||
GHA900H-BSS | 865-890 | 520 | 600 | 251 | Standard Clear | £2,514.00 | £2,095.00 |
|
|||
GHA900H-BBR | 865-890 | 520 | 600 | 251 | Standard Clear | £2,514.00 | £2,095.00 |
|
|||
GHA900H-MB | 865-890 | 520 | 600 | 251 | Standard Clear | £2,514.00 | £2,095.00 |
|
|||
GHA925H-BBZ | 890-915 | 545 | 625 | 251 | Standard Clear | £2,739.00 | £2,282.50 |
|
|||
GHA925H-MB | 890-915 | 545 | 625 | 251 | Standard Clear | £2,739.00 | £2,282.50 |
|
|||
GHA925H-BBR | 890-915 | 545 | 625 | 251 | Standard Clear | £2,739.00 | £2,282.50 |
|
|||
GHA925H-BSS | 890-915 | 545 | 625 | 251 | Standard Clear | £2,739.00 | £2,282.50 |
|
|||
GHA950H-BBZ | 915-940 | 570 | 650 | 251 | Standard Clear | £2,739.00 | £2,282.50 |
|
|||
GHA950H-BSS | 915-940 | 570 | 650 | 251 | Standard Clear | £2,739.00 | £2,282.50 |
|
|||
GHA950H-BBR | 915-940 | 570 | 650 | 251 | Standard Clear | £2,739.00 | £2,282.50 |
|
|||
GHA950H-MB | 915-940 | 570 | 650 | 251 | Standard Clear | £2,739.00 | £2,282.50 |
|
|||
GHA975H-BBZ | 940-965 | 595 | 675 | 251 | Standard Clear | £2,739.00 | £2,282.50 |
|
|||
GHA975H-MB | 940-965 | 595 | 675 | 251 | Standard Clear | £2,739.00 | £2,282.50 |
|
|||
GHA975H-BBR | 940-965 | 595 | 675 | 251 | Standard Clear | £2,739.00 | £2,282.50 |
|
|||
GHA975H-BSS | 940-965 | 595 | 675 | 251 | Standard Clear | £2,739.00 | £2,282.50 |
|
|||
GHA1000H-BBZ | 965-990 | 620 | 700 | 251 | Standard Clear | £2,739.00 | £2,282.50 |
|
|||
GHA1000H-BBR | 965-990 | 620 | 700 | 251 | Standard Clear | £2,739.00 | £2,282.50 |
|
|||
GHA1000H-MB | 965-990 | 620 | 700 | 251 | Standard Clear | £2,739.00 | £2,282.50 |
|
|||
GHA1000H-BSS | 965-990 | 620 | 700 | 251 | Standard Clear | £2,739.00 | £2,282.50 |
|
|||
GHA1025H-MB | 965-990 | 645 | 725 | 251 | Standard Clear | £2,793.00 | £2,327.50 |
|
|||
GHA1025H-BSS | 965-990 | 645 | 725 | 251 | Standard Clear | £2,793.00 | £2,327.50 |
|
|||
GHA1025H-BBZ | 965-990 | 645 | 725 | 251 | Standard Clear | £2,793.00 | £2,327.50 |
|
|||
GHA1025H-BBR | 965-990 | 645 | 725 | 251 | Standard Clear | £2,793.00 | £2,327.50 |
|
|||
GHA1050H-BBZ | 965-990 | 670 | 750 | 251 | Standard Clear | £2,793.00 | £2,327.50 |
|
|||
GHA1050H-BSS | 965-990 | 670 | 750 | 251 | Standard Clear | £2,793.00 | £2,327.50 |
|
|||
GHA1050H-MB | 965-990 | 670 | 750 | 251 | Standard Clear | £2,793.00 | £2,327.50 |
|
|||
GHA1050H-BBR | 965-990 | 670 | 750 | 251 | Standard Clear | £2,793.00 | £2,327.50 |
|
|||
GHA1100H-MB | 1065-1090 | 620 | 700 | 351 | Standard Clear | £2,793.00 | £2,327.50 |
|
|||
GHA1100H-BBZ | 1065-1090 | 620 | 700 | 351 | Standard Clear | £2,793.00 | £2,327.50 |
|
|||
GHA1100H-BSS | 1065-1090 | 620 | 700 | 351 | Standard Clear | £2,793.00 | £2,327.50 |
|
|||
GHA1100H-BBR | 1065-1090 | 620 | 700 | 351 | Standard Clear | £2,793.00 | £2,327.50 |
|
|||
GHA1125H-BSS | 1090-1115 | 645 | 725 | 351 | Standard Clear | £2,898.00 | £2,415.00 |
|
|||
GHA1125H-BBR | 1090-1115 | 645 | 725 | 351 | Standard Clear | £2,898.00 | £2,415.00 |
|
|||
GHA1125H-MB | 1090-1115 | 645 | 725 | 351 | Standard Clear | £2,898.00 | £2,415.00 |
|
|||
GHA1125H-BBZ | 1090-1115 | 645 | 725 | 351 | Standard Clear | £2,898.00 | £2,415.00 |
|
|||
GHA1150H-MB | 1115-1140 | 670 | 750 | 351 | Standard Clear | £2,897.00 | £2,414.17 |
|
|||
GHA1150H-BBR | 1115-1140 | 670 | 750 | 351 | Standard Clear | £2,897.00 | £2,414.17 |
|
|||
GHA1150H-BSS | 1115-1140 | 670 | 750 | 351 | Standard Clear | £2,897.00 | £2,414.17 |
|
|||
GHA1150H-BBZ | 1115-1140 | 670 | 750 | 351 | Standard Clear | £2,897.00 | £2,414.17 |
|
|||
GHA1075H-BSS | 1040-1065 | 695 | 775 | 251 | Standard Clear | £2,793.00 | £2,327.50 |
|
|||
GHA1175H-BSS | 1140-1165 | 695 | 775 | 351 | Standard Clear | £2,898.00 | £2,415.00 |
|
|||
GHA1075H-BBR | 1040-1065 | 695 | 775 | 251 | Standard Clear | £2,793.00 | £2,327.50 |
|
|||
GHA1175H-BBR-1 | 1140-1165 | 695 | 775 | 351 | Standard Clear | £2,761.45 | £2,301.21 |
|
|||
GHA1075H-MB | 1040-1065 | 695 | 775 | 251 | Standard Clear | £2,793.00 | £2,327.50 |
|
|||
GHA1175H-MB | 1140-1165 | 695 | 775 | 351 | Standard Clear | £2,898.00 | £2,415.00 |
|
|||
GHA1175H-BBR | 1140-1165 | 695 | 775 | 351 | Standard Clear | £2,897.00 | £2,414.17 |
|
|||
GHA1075H-BBZ | 1040-1065 | 695 | 775 | 251 | Standard Clear | £2,793.00 | £2,327.50 |
|
|||
GHA1200H-MB | 1165-1190 | 620 | 700 | 451 | Standard Clear | £2,897.00 | £2,414.17 |
|
|||
GHA1200H-BBZ | 1165-1190 | 620 | 700 | 451 | Standard Clear | £2,898.00 | £2,415.00 |
|
|||
GHA1200H-BSS | 1165-1190 | 620 | 700 | 451 | Standard Clear | £2,897.00 | £2,414.17 |
|
|||
GHA1200H-BBR | 1165-1190 | 620 | 700 | 451 | Standard Clear | £2,898.00 | £2,415.00 |
|
|||
GHA1225H-BSS | 1190-1215 | 645 | 725 | 451 | Standard Clear | £3,027.00 | £2,522.50 |
|
|||
GHA1225H-BBR | 1190-1215 | 645 | 725 | 451 | Standard Clear | £3,027.00 | £2,522.50 |
|
|||
GHA1225H-MB | 1190-1215 | 645 | 725 | 451 | Standard Clear | £3,027.00 | £2,522.50 |
|
|||
GHA1225H-BBZ | 1190-1215 | 645 | 725 | 451 | Standard Clear | £3,027.00 | £2,522.50 |
|
|||
GHA1250H-MB | 1215-1240 | 670 | 750 | 451 | Standard Clear | £3,027.00 | £2,522.50 |
|
|||
GHA1250H-BBZ | 1215-1240 | 670 | 750 | 451 | Standard Clear | £3,027.00 | £2,522.50 |
|
|||
GHA1250H-BSS | 1215-1240 | 670 | 750 | 451 | Standard Clear | £3,027.00 | £2,522.50 |
|
|||
GHA1250H-BBR | 1215-1240 | 670 | 750 | 451 | Standard Clear | £3,027.00 | £2,522.50 |
|
|||
GHA1275H-BSS | 1240-1265 | 695 | 775 | 451 | Standard Clear | £3,027.00 | £2,522.50 |
|
|||
GHA1275H-BBR | 1240-1265 | 695 | 775 | 451 | Standard Clear | £3,027.00 | £2,522.50 |
|
|||
GHA1275H-MB | 1240-1265 | 695 | 775 | 451 | Standard Clear | £3,027.00 | £2,522.50 |
|
|||
GHA1275H-BBZ | 1240-1265 | 695 | 775 | 451 | Standard Clear | £3,027.00 | £2,522.50 |
|
|||
GHA1300H-MB | 1265-1290 | 720 | 800 | 451 | Standard Clear | £3,027.00 | £2,522.50 |
|
|||
GHA1300H-BBZ | 1265-1290 | 720 | 800 | 451 | Standard Clear | £3,027.00 | £2,522.50 |
|
|||
GHA1300H-BSS | 1265-1290 | 720 | 800 | 451 | Standard Clear | £3,027.00 | £2,522.50 |
|
|||
GHA1300H-BBR | 1265-1290 | 720 | 800 | 451 | Standard Clear | £3,027.00 | £2,522.50 |
|
|||
GHA1325H-BSS | 1290-1315 | 745 | 825 | 451 | Standard Clear | £3,058.00 | £2,548.33 |
|
|||
GHA1325H-BBR | 1290-1315 | 745 | 825 | 451 | Standard Clear | £3,058.00 | £2,548.33 |
|
|||
GHA1325H-MB | 1290-1315 | 745 | 825 | 451 | Standard Clear | £3,058.00 | £2,548.33 |
|
|||
GHA1325H-BBZ | 1290-1315 | 745 | 825 | 451 | Standard Clear | £3,058.00 | £2,548.33 |
|
|||
GHA1350H-MB | 1315-1340 | 770 | 850 | 451 | Standard Clear | £3,058.00 | £2,548.33 |
|
|||
GHA1350H-BBZ | 1315-1340 | 770 | 850 | 451 | Standard Clear | £3,058.00 | £2,548.33 |
|
|||
GHA1350H-BSS | 1315-1340 | 770 | 850 | 451 | Standard Clear | £3,058.00 | £2,548.33 |
|
|||
GHA1350H-BBR | 1315-1340 | 770 | 850 | 451 | Standard Clear | £3,058.00 | £2,548.33 |
|
|||
GHA1375H-BSS | 1340-1365 | 795 | 875 | 451 | Standard Clear | £3,058.00 | £2,548.33 |
|
|||
GHA1400H-MB | 1365-1390 | 720 | 800 | 551 | Standard Clear | £3,058.00 | £2,548.33 |
|
|||
GHA1400H-BBZ | 1365-1390 | 720 | 800 | 551 | Standard Clear | £3,058.00 | £2,548.33 |
|
|||
GHA1375H-BBR | 1340-1365 | 795 | 875 | 451 | Standard Clear | £3,058.00 | £2,548.33 |
|
|||
GHA1400H-BSS | 1365-1390 | 720 | 800 | 551 | Standard Clear | £3,058.00 | £2,548.33 |
|
|||
GHA1375H-MB | 1340-1365 | 795 | 875 | 451 | Standard Clear | £3,058.00 | £2,548.33 |
|
|||
GHA1375H-BBZ | 1340-1365 | 795 | 875 | 451 | Standard Clear | £3,058.00 | £2,548.33 |
|
|||
GHA1400H-BBR | 1365-1390 | 720 | 800 | 551 | Standard Clear | £3,058.00 | £2,548.33 |
|
Left hand
Right hand
Note:
Left-handed enclosures open to the left, right-handed enclosures to the right.
All of our trays are reversible, bar our offset quadrants.
The perfect fit shower tray
Complete your enclosure with a shower tray designed to fit
Choose from our luxurious handcrafted Truestone slate trays in a choice of designer colours or minimalist and ultra slim Level 25 trays to add a contemporary feel to any bathroom.
STYLISH storage & Grab rail
revo, the most stylish grab rail on the market
revo answers your call for a premium safety and storage rail to address the real needs of a growing and changing family. Configure revo to suit your family’s present and future needs.