Arysto Ten Hinge Door And 2 Inline Panels In Recess
Product Details
Height 2015mm incl. bracket
10mm toughened glass
Easy clean Mershield Stayclear protected glass
Lifetime Guarantee
Standard Hinge Handle and Traditional Handle option available
Left/Right handed – please specify on order
Wetroom compatible
Combination of doors and panels available
Bespoke options available
Fully frameless enclosure
Designer hinges engineered to ensure smooth opening and closing
Polished stainless steel mirror finish
Information
- Warranty terms and conditions
-
To show our utmost confidence in the quality of our products we offer the MERLYN Lifetime Guarantee.
To avail of the lifetime guarantee please register your product within 28 days of purchase and you will be issued of a guarantee number which you need to keep – register for your Guarantee online here.
Note: If you do not have an email address then please post in a copy of your proof of purchase with your personal details and our customer care team will register your product for you. Send to MERLYN, Unit 8 Purcellsinch Industrial Estate, Old Dublin Road, Kilkenny, R95 HP71, Ireland.
*some exclusions may apply
- Care instructions
- Atleast once per week give your shower some TLC. Use a microfiber cloth, add some hot water to clean the glass, then wring the cloth out tight and wipe down glass (and don’t forget to dry) – no cleaning product needed. The tray should be cleaned regularly with hot soapy water and a soft cloth / soft brush and then dried off. Do not use scourers, abrasives or chemical cleaners. The use of hydrochloric acid in any ratio should not be used as this may discolour the tray surface.
- Questions
-
Product Questions
Customer QuestionsNo Questions






ORDER CODE | Wetroom Adjustment: min-max recess | Opening | A panel | B panel | C panel | Glass Type | Price (Incl VAT) | Price (Excl VAT) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GHB1100HL | 1060 - 1090 | 520 | 600 | 251 | 192 | Standard Clear | £2,283.00 | £1,902.50 |
|
|||
GHB1100HR | 1060 - 1090 | 520 | 600 | 251 | 192 | Standard Clear | £2,283.00 | £1,902.50 |
|
|||
GHB1125HR | 1085 - 1115 | 545 | 625 | 251 | 192 | Standard Clear | £2,316.00 | £1,930.00 |
|
|||
GHB1125HL | 1085 - 1115 | 545 | 625 | 251 | 192 | Standard Clear | £2,316.00 | £1,930.00 |
|
|||
GHB1150HL | 1110 - 1140 | 570 | 650 | 251 | 192 | Standard Clear | £2,316.00 | £1,930.00 |
|
|||
GHB1150HR | 1110 - 1140 | 570 | 650 | 251 | 192 | Standard Clear | £2,316.00 | £1,930.00 |
|
|||
GHB1175HL | 1135 - 1165 | 595 | 675 | 251 | 192 | Standard Clear | £2,316.00 | £1,930.00 |
|
|||
GHB1175HR | 1135 - 1165 | 595 | 675 | 251 | 192 | Standard Clear | £2,316.00 | £1,930.00 |
|
|||
GHB1200HL | 1160 - 1190 | 520 | 600 | 251 | 292 | Standard Clear | £2,316.00 | £1,930.00 |
|
|||
GHB1200HR | 1160 - 1190 | 520 | 600 | 251 | 292 | Standard Clear | £2,316.00 | £1,930.00 |
|
|||
GHB1225HR | 1185 - 1215 | 545 | 625 | 251 | 292 | Standard Clear | £2,409.00 | £2,007.50 |
|
|||
GHB1225HL | 1185 - 1215 | 545 | 625 | 251 | 292 | Standard Clear | £2,409.00 | £2,007.50 |
|
|||
GHB1250HR | 1210 - 1240 | 570 | 650 | 251 | 292 | Standard Clear | £2,409.00 | £2,007.50 |
|
|||
GHB1250HL | 1210 - 1240 | 570 | 650 | 251 | 292 | Standard Clear | £2,409.00 | £2,007.50 |
|
|||
GHB1275HR | 1235 - 1265 | 595 | 675 | 251 | 292 | Standard Clear | £2,409.00 | £2,007.50 |
|
|||
GHB1275HL | 1235 - 1265 | 595 | 675 | 251 | 292 | Standard Clear | £2,409.00 | £2,007.50 |
|
|||
GHB1300HL | 1260 - 1290 | 520 | 600 | 251 | 392 | Standard Clear | £2,409.00 | £2,007.50 |
|
|||
GHB1300HR | 1260 - 1290 | 520 | 600 | 251 | 392 | Standard Clear | £2,409.00 | £2,007.50 |
|
|||
GHB1325HR | 1285 - 1315 | 545 | 625 | 251 | 392 | Standard Clear | £2,484.00 | £2,070.00 |
|
|||
GHB1325HL | 1285 - 1315 | 545 | 625 | 251 | 392 | Standard Clear | £2,484.00 | £2,070.00 |
|
|||
GHB1350HR | 1310 - 1340 | 570 | 650 | 251 | 392 | Standard Clear | £2,484.00 | £2,070.00 |
|
|||
GHB1375HR | 1335 - 1365 | 595 | 675 | 251 | 392 | Standard Clear | £2,484.00 | £2,070.00 |
|
|||
GHB1350HL | 1310 - 1340 | 570 | 650 | 251 | 392 | Standard Clear | £2,484.00 | £2,070.00 |
|
|||
GHB1375HL | 1335 - 1365 | 595 | 675 | 251 | 392 | Standard Clear | £2,484.00 | £2,070.00 |
|
|||
GHB1400HL | 1360 - 1390 | 620 | 700 | 251 | 392 | Standard Clear | £2,484.00 | £2,070.00 |
|
|||
GHB1400HR | 1360 - 1390 | 620 | 700 | 251 | 392 | Standard Clear | £2,484.00 | £2,070.00 |
|
|||
GHB1425HR | 1385 - 1415 | 725 | 251 | 392 | Standard Clear | £2,519.00 | £2,099.17 |
|
||||
GHB1425HL | 1385 - 1415 | 645 | 725 | 251 | 392 | Standard Clear | £2,519.00 | £2,099.17 |
|
|||
GHB1450HL | 1410 - 1440 | 670 | 750 | 251 | 392 | Standard Clear | £2,519.00 | £2,099.17 |
|
|||
GHB1450HR | 1410 - 1440 | 670 | 750 | 251 | 392 | Standard Clear | £2,519.00 | £2,099.17 |
|
|||
GHB1475HL | 1435 - 1465 | 695 | 775 | 251 | 392 | Standard Clear | £2,519.00 | £2,099.17 |
|
|||
GHB1475HR | 1435 - 1465 | 695 | 775 | 251 | 392 | Standard Clear | £2,519.00 | £2,099.17 |
|
|||
GHB1500HR | 1460 - 1490 | 620 | 700 | 351 | 392 | Standard Clear | £2,519.00 | £2,099.17 |
|
|||
GHB1500HL | 1460 - 1490 | 620 | 700 | 351 | 392 | Standard Clear | £2,519.00 | £2,099.17 |
|
|||
GHB1525HR | 1485 - 1515 | 645 | 725 | 351 | 392 | Standard Clear | £2,578.00 | £2,148.33 |
|
|||
GHB1525HL | 1485 - 1515 | 645 | 725 | 351 | 392 | Standard Clear | £2,578.00 | £2,148.33 |
|
|||
GHB1550HL | 1510 - 1540 | 670 | 750 | 351 | 392 | Standard Clear | £2,578.00 | £2,148.33 |
|
|||
GHB1550HR | 1510 - 1540 | 670 | 750 | 351 | 392 | Standard Clear | £2,578.00 | £2,148.33 |
|
|||
GHB1575HL | 1535 - 1565 | 695 | 775 | 351 | 392 | Standard Clear | £2,578.00 | £2,148.33 |
|
|||
GHB1575HR | 1535 - 1565 | 695 | 775 | 351 | 392 | Standard Clear | £2,578.00 | £2,148.33 |
|
|||
GHB1600HL | 1560 - 1590 | 620 | 700 | 451 | 392 | Standard Clear | £2,578.00 | £2,148.33 |
|
|||
GHB1600HR | 1560 - 1590 | 700 | 451 | 392 | Standard Clear | £2,578.00 | £2,148.33 |
|
||||
GHB1625HL | 1585 - 1615 | 645 | 725 | 451 | 392 | Standard Clear | £2,588.00 | £2,156.67 |
|
|||
GHB1625HR | 1585 - 1615 | 645 | 725 | 451 | 392 | Standard Clear | £2,588.00 | £2,156.67 |
|
|||
GHB1650HR | 1610 - 1640 | 670 | 750 | 451 | 392 | Standard Clear | £2,588.00 | £2,156.67 |
|
|||
GHB1650HL | 1610 - 1640 | 670 | 750 | 451 | 392 | Standard Clear | £2,588.00 | £2,156.67 |
|
|||
GHB1675HR | 1635 - 1665 | 745 | 775 | 451 | 400 | Standard Clear | £2,588.00 | £2,156.67 |
|
|||
GHB1675HL | 1635 - 1665 | 745 | 775 | 451 | 400 | Standard Clear | £2,588.00 | £2,156.67 |
|
|||
GHB1700HR | 1660 - 1690 | 665 | 700 | 451 | 492 | Standard Clear | £2,588.00 | £2,156.67 |
|
|||
GHB1700HL | 1660 - 1690 | 665 | 700 | 451 | 492 | Standard Clear | £2,588.00 | £2,156.67 |
|
|||
GHB1725HL | 1685 - 1715 | 695 | 725 | 451 | 492 | Standard Clear | £2,638.00 | £2,198.33 |
|
|||
GHB1725HR | 1685 - 1715 | 695 | 725 | 451 | 492 | Standard Clear | £2,638.00 | £2,198.33 |
|
|||
GHB1750HR | 1710 - 1740 | 715 | 750 | 451 | 492 | Standard Clear | £2,638.00 | £2,198.33 |
|
|||
GHB1750HL | 1710 - 1740 | 715 | 750 | 451 | 492 | Standard Clear | £2,638.00 | £2,198.33 |
|
|||
GHB1775HR | 1735 - 1765 | 740 | 775 | 451 | 492 | Standard Clear | £2,638.00 | £2,198.33 |
|
|||
GHB1775HL | 1735 - 1765 | 740 | 775 | 451 | 492 | Standard Clear | £2,638.00 | £2,198.33 |
|
|||
GHB1800HR | 1760 - 1790 | 720 | 800 | 451 | 492 | Standard Clear | £2,638.00 | £2,198.33 |
|
|||
GHB1800HL | 1760 - 1790 | 720 | 800 | 451 | 492 | Standard Clear | £2,638.00 | £2,198.33 |
|
|||
GHB1825HL | 1785 - 1815 | 745 | 825 | 451 | 492 | Standard Clear | £2,671.00 | £2,225.83 |
|
|||
GHB1850HL | 1810 - 1840 | 770 | 850 | 451 | 492 | Standard Clear | £2,671.00 | £2,225.83 |
|
|||
GHB1825HR | 1785 - 1815 | 745 | 825 | 451 | 492 | Standard Clear | £2,671.00 | £2,225.83 |
|
|||
GHB1850HR | 1810 - 1840 | 770 | 850 | 451 | 492 | Standard Clear | £2,671.00 | £2,225.83 |
|
|||
GHB1875HL | 1835 - 1865 | 795 | 875 | 451 | 492 | Standard Clear | £2,671.00 | £2,225.83 |
|
|||
GHB1875HR | 1835 - 1865 | 795 | 875 | 451 | 492 | Standard Clear | £2,671.00 | £2,225.83 |
|
|||
GHB1900HR | 1860 - 1890 | 720 | 800 | 451 | 592 | Standard Clear | £2,671.00 | £2,225.83 |
|
|||
GHB1900HL | 1860 - 1890 | 720 | 800 | 451 | 592 | Standard Clear | £2,671.00 | £2,225.83 |
|
The perfect fit shower tray


Complete your enclosure with a shower tray designed to fit
Choose from our luxurious handcrafted Truestone slate trays in a choice of designer colours or minimalist and ultra slim Level 25 trays to add a contemporary feel to any bathroom.
STYLISH storage & Grab rail


revo, the most stylish grab rail on the market
revo answers your call for a premium safety and storage rail to address the real needs of a growing and changing family. Configure revo to suit your family’s present and future needs.