Arysto Ten in Colour Wetroom Panel With or Without End Panel
Product Details
Height 2015mm incl. bracket
10mm toughened glass
Easy clean Mershield Stayclear protected glass
Lifetime Guarantee
Reversible
Panels over 1m come with straight bracing bar
Can be used with or without tray
Combination of panel sizes available
Bespoke options available
Information
- Warranty terms and conditions
-
To show our utmost confidence in the quality of our products we offer the MERLYN Lifetime Guarantee.
To avail of the lifetime guarantee please register your product within 28 days of purchase and you will be issued of a guarantee number which you need to keep – register for your Guarantee online here.
Note: If you do not have an email address then please post in a copy of your proof of purchase with your personal details and our customer care team will register your product for you. Send to MERLYN, Unit 8 Purcellsinch Industrial Estate, Old Dublin Road, Kilkenny, R95 HP71, Ireland.
*some exclusions may apply
- Care instructions
- Atleast once per week give your shower some TLC. Use a microfiber cloth, add some hot water to clean the glass, then wring the cloth out tight and wipe down glass (and don’t forget to dry) – no cleaning product needed. The tray should be cleaned regularly with hot soapy water and a soft cloth / soft brush and then dried off. Do not use scourers, abrasives or chemical cleaners. The use of hydrochloric acid in any ratio should not be used as this may discolour the tray surface.
- Questions
-
Product Questions
Customer Questions- What is the difference between Arysto Colour and Arysto Sleek colour ranges?
-
Our Arysto Colour range features premium 10mm glass and a PVD finish, this range features bath screens, shower walls and hinge and inline shower doors and enclosures. Arysto Colour is available in Matt Black, Brushed Brass, Brushed ...Read More
- What is a PVD finish? On the Arysto Colour range?
-
PVD finish or coating, is short for Physical Vapour Deposition coating. It is a high-tech vacuum deposition process where the coating material transfers on a single atom or molecule level, which provides an extremely pure and high-performance coating...Read More
ORDER CODE | Tray Size | Wetroom Adjustment: min-max recess | Handing | Glass Type | Price (Incl VAT) | Price (Excl VAT) | ||||
---|---|---|---|---|---|---|---|---|---|---|
GWA400 | 400mm | 375 - 390 | Reversible | Standard Clear | £769.00 | £640.83 |
|
|||
GWA400-MB | 400mm | 375 - 390 | Reversible | Standard Clear | £1,028.00 | £856.67 |
|
|||
GWA400-BBZ | 400mm | 375-390 | Reversible | Standard Clear | £1,028.00 | £856.67 |
|
|||
GWA400-BSS | 400mm | 375-390 | Reversible | Standard Clear | £1,028.00 | £856.67 |
|
|||
GWA400-BBR | 400mm | 375-390 | Reversible | Standard Clear | £1,028.00 | £856.67 |
|
|||
GWA600-BBZ | 600mm | 575-590 | Reversible | Standard Clear | £1,070.00 | £891.67 |
|
|||
GWA600-BSS | 600mm | 575-590 | Reversible | Standard Clear | £1,070.00 | £891.67 |
|
|||
GWA600-BBR | 600mm | 575-590 | Reversible | Standard Clear | £1,070.00 | £891.67 |
|
|||
GWA600 | 600mm | 575 - 590 | Reversible | Standard Clear | £800.00 | £666.67 |
|
|||
GWA600-MB | 600mm | 575-590 | Reversible | Standard Clear | £1,070.00 | £891.67 |
|
|||
GWA700-BBR | 700mm | 675-690 | Reversible | Standard Clear | £1,091.00 | £909.17 |
|
|||
GWA700 | 700mm | 675 - 690 | Reversible | Standard Clear | £816.00 | £680.00 |
|
|||
GWA700-BSS | 700mm | 675-690 | Reversible | Standard Clear | £1,091.00 | £909.17 |
|
|||
GWA700-BBZ | 700mm | 675-690 | Reversible | Standard Clear | £1,091.00 | £909.17 |
|
|||
GWA700-MB | 700mm | 675-690 | Reversible | Standard Clear | £1,091.00 | £909.17 |
|
|||
GWA800 | 800mm | 775 - 790 | Reversible | Standard Clear | £816.00 | £680.00 |
|
|||
GWA800-BBZ | 800mm | 775-790 | Reversible | Standard Clear | £1,091.00 | £909.17 |
|
|||
GWA800-BSS | 800mm | 775-790 | Reversible | Standard Clear | £1,091.00 | £909.17 |
|
|||
GWA800-BBR | 800mm | 775-790 | Reversible | Standard Clear | £1,091.00 | £909.17 |
|
|||
GWA800-MB | 800mm | 775-790 | Reversible | Standard Clear | £1,091.00 | £909.17 |
|
|||
GWA900-MB | 900mm | 875-890 | Reversible | Standard Clear | £1,143.00 | £952.50 |
|
|||
GWA900-BBZ | 900mm | 875-890 | Reversible | Standard Clear | £1,143.00 | £952.50 |
|
|||
GWA900 | 900mm | 875 - 890 | Reversible | Standard Clear | £854.00 | £711.67 |
|
|||
GWA900-BSS | 900mm | 875-890 | Reversible | Standard Clear | £1,143.00 | £952.50 |
|
|||
GWA900-BBR | 900mm | 875-890 | Reversible | Standard Clear | £1,143.00 | £952.50 |
|
|||
GWA1000-BSS | 1000mm | 975-990 | Reversible | Standard Clear | £1,189.00 | £990.83 |
|
|||
GWA1000-BBZ | 1000mm | 975-990 | Reversible | Standard Clear | £1,189.00 | £990.83 |
|
|||
GWA1000 | 1000mm | 975 - 990 | Reversible | Standard Clear | £889.00 | £740.83 |
|
|||
GWA1000-MB | 1000mm | 975-990 | Reversible | Standard Clear | £1,189.00 | £990.83 |
|
|||
GWA1000-BBR | 1000mm | 975-990 | Reversible | Standard Clear | £1,189.00 | £990.83 |
|
|||
GWA1100-MB | 1100mm | 1075-1090 | Reversible | Standard Clear | £1,280.00 | £1,066.67 |
|
|||
GWA1100-BBZ | 1100mm | 1075-1090 | Reversible | Standard Clear | £1,280.00 | £1,066.67 |
|
|||
GWA1100-BSS | 1100mm | 1075-1090 | Reversible | Standard Clear | £1,280.00 | £1,066.67 |
|
|||
GWA1100 | 1100mm | 1075 - 1090 | Reversible | Standard Clear | £957.00 | £797.50 |
|
|||
GWA1100-BBR | 1100mm | 1075-1090 | Reversible | Standard Clear | £1,280.00 | £1,066.67 |
|
|||
GWA1200-BBR | 1200mm | 1175-1190 | Reversible | Standard Clear | £1,343.00 | £1,119.17 |
|
|||
GWA1200-MB | 1200mm | 1175-1190 | Reversible | Standard Clear | £1,343.00 | £1,119.17 |
|
|||
GWA1200-BBZ | 1200mm | 1175-1190 | Reversible | Standard Clear | £1,343.00 | £1,119.17 |
|
|||
GWA1200 | 1200mm | 1175 - 1190 | Reversible | Standard Clear | £1,004.00 | £836.67 |
|
|||
GWA1200-BSS | 1200mm | 1175-1190 | Reversible | Standard Clear | £1,343.00 | £1,119.17 |
|
|||
GWA1300 | 1300mm | 1275 - 1290 | Reversible | Standard Clear | £1,043.00 | £869.17 |
|
|||
GWA1300-MB | 1300mm | 1275-1290 | Reversible | Standard Clear | £1,395.00 | £1,162.50 |
|
|||
GWA1300-BBZ | 1300mm | 1275-1290 | Reversible | Standard Clear | £1,395.00 | £1,162.50 |
|
|||
GWA1300-BSS | 1300mm | 1275-1290 | Reversible | Standard Clear | £1,395.00 | £1,162.50 |
|
|||
GWA1300-BBR | 1300mm | 1275-1290 | Reversible | Standard Clear | £1,394.88 | £1,162.40 |
|
|||
GWA1400-BBZ | 1400mm | 1375-1390 | Reversible | Standard Clear | £1,458.00 | £1,215.00 |
|
|||
GWA1400-MB | 1400mm | 1375-1390 | Reversible | Standard Clear | £1,458.00 | £1,215.00 |
|
|||
GWA1400-BSS | 1400mm | 1375-1390 | Reversible | Standard Clear | £1,458.00 | £1,215.00 |
|
|||
GWA1400-BBR | 1400mm | 1375-1390 | Reversible | Standard Clear | £1,458.00 | £1,215.00 |
|
|||
GWA1400 | 1400mm | 1375 - 1390 | Reversible | Standard Clear | £1,090.00 | £908.33 |
|
|||
GWA1500-BSS | 1500mm | 1475-1490 | Reversible | Standard Clear | £1,500.00 | £1,250.00 |
|
|||
GWA1500-MB | 1500mm | 1475-1490 | Reversible | Standard Clear | £1,500.00 | £1,250.00 |
|
|||
GWA1500 | 1500mm | 1475 - 1490 | Reversible | Standard Clear | £1,121.00 | £934.17 |
|
|||
GWA1500-BBZ | 1500mm | 1475-1490 | Reversible | Standard Clear | £1,500.00 | £1,250.00 |
|
|||
GWA1500-BBR | 1500mm | 1475-1490 | Reversible | Standard Clear | £1,500.00 | £1,250.00 |
|
|||
GWA1600-BSS | 1600mm | 1575-1590 | Reversible | Standard Clear | £1,542.00 | £1,285.00 |
|
|||
GWA1600 | 1600mm | 1575 - 1590 | Reversible | Standard Clear | £1,153.00 | £960.83 |
|
|||
GWA1600-BBZ | 1600mm | 1575-1590 | Reversible | Standard Clear | £1,542.00 | £1,285.00 |
|
|||
GWA1600-MB | 1600mm | 1575-1590 | Reversible | Standard Clear | £1,542.00 | £1,285.00 |
|
|||
GWA1600-BBR | 1600mm | 1575-1590 | Reversible | Standard Clear | £1,542.00 | £1,285.00 |
|
ORDER CODE | Tray Size | Wetroom Adjustment: min-max recess | Price (Incl VAT) | Price (Excl VAT) | ||||
---|---|---|---|---|---|---|---|---|
GWA400 | 400mm | 375 - 390 | £769.00 | £640.83 |
|
|||
GWA600 | 600mm | 575 - 590 | £800.00 | £666.67 |
|
|||
GWA700 | 700mm | 675 - 690 | £816.00 | £680.00 |
|
|||
GWA800 | 800mm | 775 - 790 | £816.00 | £680.00 |
|
|||
GWA900 | 900mm | 875 - 890 | £854.00 | £711.67 |
|
|||
GWA1000 | 1000mm | 975 - 990 | £889.00 | £740.83 |
|
Left hand
Right hand
Note:
Left-handed enclosures open to the left, right-handed enclosures to the right.
All of our trays are reversible, bar our offset quadrants.
The perfect fit shower tray
Complete your enclosure with a shower tray designed to fit
Choose from our luxurious handcrafted Truestone slate trays in a choice of designer colours or minimalist and ultra slim Level 25 trays to add a contemporary feel to any bathroom.
STYLISH storage & Grab rail
revo, the most stylish grab rail on the market
revo answers your call for a premium safety and storage rail to address the real needs of a growing and changing family. Configure revo to suit your family’s present and future needs.