Arysto Colour Wall Hinge Door in Recess
Product Details
Available in Brass, Black, Steel or Bronze
Height 2010mm
10mm toughened glass
Easy clean Mershield Stayclear protected glass
Lifetime Guarantee
Standard Hinge Handle and Traditional Handle option available
Reversible
Wetroom compatible
Bespoke options available
Fully frameless enclosure
Designer hinges engineered to ensure smooth opening and closing
Polished stainless steel mirror finish
Information
- Warranty terms and conditions
-
To show our utmost confidence in the quality of our products we offer the MERLYN Lifetime Guarantee.
To avail of the lifetime guarantee please register your product within 28 days of purchase and you will be issued of a guarantee number which you need to keep – register for your Guarantee online here.
Note: If you do not have an email address then please post in a copy of your proof of purchase with your personal details and our customer care team will register your product for you. Send to MERLYN, Unit 8 Purcellsinch Industrial Estate, Old Dublin Road, Kilkenny, R95 HP71, Ireland.
*some exclusions may apply
- Care instructions
- Atleast once per week give your shower some TLC. Use a microfiber cloth, add some hot water to clean the glass, then wring the cloth out tight and wipe down glass (and don’t forget to dry) – no cleaning product needed. The tray should be cleaned regularly with hot soapy water and a soft cloth / soft brush and then dried off. Do not use scourers, abrasives or chemical cleaners. The use of hydrochloric acid in any ratio should not be used as this may discolour the tray surface.
- Questions
-
Product Questions
Customer Questions- What is the difference between Arysto Colour and Arysto Sleek colour ranges?
-
Our Arysto Colour range features premium 10mm glass and a PVD finish, this range features bath screens, shower walls and hinge and inline shower doors and enclosures. Arysto Colour is available in Matt Black, Brushed Brass, Brushed ...Read More
- What is a PVD finish? On the Arysto Colour range?
-
PVD finish or coating, is short for Physical Vapour Deposition coating. It is a high-tech vacuum deposition process where the coating material transfers on a single atom or molecule level, which provides an extremely pure and high-performance coating...Read More
ORDER CODE | Tray Size | Wetroom Adjustment: min-max recess | Opening | A panel | Glass Type | Price (Incl VAT) | Price (Excl VAT) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
GHE650H-BBR | 650mm | 620-640 | 555 | 600 | Standard Clear | £1,957.00 | £1,630.83 |
|
|||
GHE650H-MB | 650mm | 620-640 | 555 | 600 | Standard Clear | £1,957.00 | £1,630.83 |
|
|||
GHE650H-BBZ | 650mm | 620-640 | 555 | 600 | Standard Clear | £1,957.00 | £1,630.83 |
|
|||
GHE650H-BSS | 650mm | 620-640 | 555 | 600 | Standard Clear | £1,957.00 | £1,630.83 |
|
|||
GHE675H-BSS | 675mm | 645-665 | 580 | 625 | Standard Clear | £1,957.00 | £1,630.83 |
|
|||
GHE675H-BBR | 675mm | 645-665 | 580 | 625 | Standard Clear | £1,957.00 | £1,630.83 |
|
|||
GHE675H-MB | 675mm | 645-665 | 580 | 625 | Standard Clear | £1,957.00 | £1,630.83 |
|
|||
GHE675H-BBZ | 675mm | 645-665 | 580 | 625 | Standard Clear | £1,957.00 | £1,630.83 |
|
|||
GHE700H-BBR | 700mm | 670-690 | 605 | 650 | Standard Clear | £1,957.00 | £1,630.83 |
|
|||
GHE700H-MB | 700mm | 670-690 | 605 | 650 | Standard Clear | £1,957.00 | £1,630.83 |
|
|||
GHE700H-BBZ | 700mm | 670-690 | 605 | 650 | Standard Clear | £1,957.00 | £1,630.83 |
|
|||
GHE700H-BSS | 700mm | 670-690 | 605 | 650 | Standard Clear | £1,957.00 | £1,630.83 |
|
|||
GHE725H-BBZ | 725mm | 695-715 | 630 | 675 | Standard Clear | £2,034.00 | £1,695.00 |
|
|||
GHE725H-BSS | 725mm | 695-715 | 630 | 675 | Standard Clear | £2,034.00 | £1,695.00 |
|
|||
GHE725H-BBR | 725mm | 695-715 | 630 | 675 | Standard Clear | £2,034.00 | £1,695.00 |
|
|||
GHE725H-MB | 725mm | 695-715 | 630 | 675 | Standard Clear | £2,034.00 | £1,695.00 |
|
|||
GHE750H-BBR | 750mm | 720-740 | 655 | 700 | Standard Clear | £2,034.00 | £1,695.00 |
|
|||
GHE750H-MB | 750mm | 720-740 | 655 | 700 | Standard Clear | £2,034.00 | £1,695.00 |
|
|||
GHE750H-BBZ | 750mm | 720-740 | 655 | 700 | Standard Clear | £2,034.00 | £1,695.00 |
|
|||
GHE750H-BSS | 750mm | 720-740 | 655 | 700 | Standard Clear | £2,034.00 | £1,695.00 |
|
|||
GHE775H-BBZ | 775mm | 745-765 | 680 | 725 | Standard Clear | £2,034.00 | £1,695.00 |
|
|||
GHE775H-BSS | 775mm | 745-765 | 680 | 725 | Standard Clear | £2,034.00 | £1,695.00 |
|
|||
GHE775H-BBR | 775mm | 745-765 | 680 | 725 | Standard Clear | £2,034.00 | £1,695.00 |
|
|||
GHE775H-MB | 775mm | 745-765 | 680 | 725 | Standard Clear | £2,034.00 | £1,695.00 |
|
|||
GHE800H-BZZ | 800mm | 770-790 | 705 | 750 | Standard Clear | £1,945.46 | £1,621.22 |
|
|||
GHE800H | 800mm | 770-790 | Standard Clear | £1,520.00 | £1,266.67 |
|
|||||
GHE825H-MB | 800mm | 770-790 | 705 | 750 | Standard Clear | £2,083.00 | £1,735.83 |
|
|||
GHE800H-MB | 800mm | 770-790 | 705 | 750 | Standard Clear | £2,034.00 | £1,695.00 |
|
|||
GHE825H-BBZ | 800mm | 770-790 | 705 | 750 | Standard Clear | £2,083.00 | £1,735.83 |
|
|||
GHE800H-BBR | 800mm | 770-790 | 705 | 750 | Standard Clear | £2,034.00 | £1,695.00 |
|
|||
GHE825H-BBR | 800mm | 770-790 | 705 | 750 | Standard Clear | £2,083.00 | £1,735.83 |
|
|||
GHE825H | 825mm | 795-815 | Standard Clear | £1,557.00 | £1,297.50 |
|
|||||
GHE850H-MB | 850mm | 820-840 | 755 | 800 | Standard Clear | £2,083.00 | £1,735.83 |
|
|||
GHE850H | 850mm | 820-840 | Standard Clear | £1,557.00 | £1,297.50 |
|
|||||
GHE850H-BSS | 850mm | 820-840 | 755 | 800 | Standard Clear | £2,083.00 | £1,735.83 |
|
|||
GHE850H-BBR | 850mm | 820-840 | 755 | 800 | Standard Clear | £2,083.00 | £1,735.83 |
|
|||
GHE875H-BSS | 875mm | 845-865 | 780 | 825 | Standard Clear | £2,083.00 | £1,735.83 |
|
|||
GHE875H-BBZ | 875mm | 845-865 | 780 | 825 | Standard Clear | £2,083.00 | £1,735.83 |
|
|||
GHE875H-MB | 875mm | 845-865 | 780 | 825 | Standard Clear | £2,083.00 | £1,735.83 |
|
|||
GHE875H-BBR | 875mm | 845-865 | 780 | 825 | Standard Clear | £2,083.00 | £1,735.83 |
|
|||
GHE875H | 875mm | 845-865 | Standard Clear | £1,557.00 | £1,297.50 |
|
Left hand
Right hand
Note:
Left-handed enclosures open to the left, right-handed enclosures to the right.
All of our trays are reversible, bar our offset quadrants.
The perfect fit shower tray
Complete your enclosure with a shower tray designed to fit
Choose from our luxurious handcrafted Truestone slate trays in a choice of designer colours or minimalist and ultra slim Level 25 trays to add a contemporary feel to any bathroom.
STYLISH storage & Grab rail
revo, the most stylish grab rail on the market
revo answers your call for a premium safety and storage rail to address the real needs of a growing and changing family. Configure revo to suit your family’s present and future needs.