8 Series Frameless Hinge and Inline Shower Door
Product Details
Height 2000mm
8mm toughened glass
Lifetime Guarantee
Mershield Stayclear easy clean protected glass
Large horizontal designer handle
Secure “clunk” closing
Ultra slim hinges
Concealed fixings
Reversible
Wetroom compatible
Information
- Warranty terms and conditions
-
To show our utmost confidence in the quality of our products we offer the MERLYN Lifetime Guarantee.
To avail of the lifetime guarantee please register your product within 28 days of purchase and you will be issued of a guarantee number which you need to keep – register for your Guarantee online here.
Note: If you do not have an email address then please post in a copy of your proof of purchase with your personal details and our customer care team will register your product for you. Send to MERLYN, Unit 8 Purcellsinch Industrial Estate, Old Dublin Road, Kilkenny, R95 HP71, Ireland.
*some exclusions may apply
- Care instructions
- Atleast once per week give your shower some TLC. Use a microfiber cloth, add some hot water to clean the glass, then wring the cloth out tight and wipe down glass (and don’t forget to dry) – no cleaning product needed. The tray should be cleaned regularly with hot soapy water and a soft cloth / soft brush and then dried off. Do not use scourers, abrasives or chemical cleaners. The use of hydrochloric acid in any ratio should not be used as this may discolour the tray surface.
- Questions
-
Product Questions
Customer QuestionsNo Questions
ORDER CODE | Tray Size | Wetroom Adjustment: min-max recess | Opening | A panel | Glass Type | Price (Incl VAT) | Price (Excl VAT) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
A0611X0 | 900mm | 860 - 905 | 560 | 240 | Standard Clear | £2,007.00 | £1,672.50 |
|
|||
A0611RH | 1000mm | 960 - 1005 | 645 | 260 | Standard Clear | £1,916.00 | £1,596.67 |
|
|||
A0611SH | 1100mm | 1060 - 1105 | 645 | 360 | Standard Clear | £2,047.00 | £1,705.83 |
|
|||
A0611TH | 1200mm | 1160 - 1205 | 645 | 460 | Standard Clear | £2,076.00 | £1,730.00 |
|
|||
A0611UH | 1400mm | 1360 - 1405 | 645 | 660 | Standard Clear | £2,607.00 | £2,172.50 |
|
|||
A0611VH | 1600mm | 1560 - 1605 | 645 | 860 | Standard Clear | £2,707.00 | £2,255.83 |
|
|||
A0611WH | 1700mm | 1660 - 1705 | 645 | 960 | Standard Clear | £2,791.00 | £2,325.83 |
|
|||
A0611Y0 | 900mm + | 905 - 950 | 560 | 285 | Standard Clear | £2,007.00 | £1,672.50 |
|
|||
A0611RF | 1000mm + | 1005 - 1050 | 690 | 645 | Standard Clear | £1,916.00 | £1,596.67 |
|
|||
A0611SF | 1100mm + | 1105 - 1150 | 690 | 360 | Standard Clear | £2,047.00 | £1,705.83 |
|
|||
A0611TF | 1200mm + | 1205 - 1250 | 690 | 460 | Standard Clear | £2,076.00 | £1,730.00 |
|
|||
A0611UF | 1400mm + | 1405 - 1450 | 690 | 660 | Standard Clear | £2,607.00 | £2,172.50 |
|
|||
A0611VF | 1600mm+ | 1605 - 1650 | 690 | 860 | Standard Clear | £2,554.00 | £2,128.33 |
|
|||
A0611WF | 1700mm+ | 1705 - 1750 | 690 | 960 | Standard Clear | £2,791.00 | £2,325.83 |
|
ORDER CODE | Tray Size | Wetroom Adjustment: Min-Max with Side Panel | Price (Incl VAT) | Price (Excl VAT) | ||||
---|---|---|---|---|---|---|---|---|
A0607B0 | 760mm | 740 - 760 | £898.00 | £748.33 |
|
|||
A0607D0 | 800mm | 780 - 800 | £898.00 | £748.33 |
|
|||
A0607E0 | 900mm | 880 - 900 | £898.00 | £748.33 |
|
Left hand
Right hand
Note:
Left-handed enclosures open to the left, right-handed enclosures to the right.
All of our trays are reversible, bar our offset quadrants.
The perfect fit shower tray
Complete your enclosure with a shower tray designed to fit
Choose from our luxurious handcrafted Truestone slate trays in a choice of designer colours or minimalist and ultra slim Level 25 trays to add a contemporary feel to any bathroom.
STYLISH storage & Grab rail
revo, the most stylish grab rail on the market
revo answers your call for a premium safety and storage rail to address the real needs of a growing and changing family. Configure revo to suit your family’s present and future needs.