Height 2015mm incl. bracket
10mm toughened safety glass
Easy clean Mershield Stayclear protected glass
Lifetime guarantee
Reversible
Max adjustment at wall is 15mm
Panels over 1100mm come with straight bracing bar
Wetroom compatible
Height 2015mm incl. bracket
10mm toughened safety glass
Easy clean Mershield Stayclear protected glass
Lifetime guarantee
Reversible
Max adjustment at wall is 15mm
Panels over 1100mm come with straight bracing bar
Wetroom compatible
To show our utmost confidence in the quality of our products we offer the MERLYN Lifetime Guarantee.
To avail of the lifetime guarantee please register your product within 28 days of purchase and you will be issued of a guarantee number which you need to keep – register for your Guarantee online here.
Note: If you do not have an email address then please post in a copy of your proof of purchase with your personal details and our customer care team will register your product for you. Send to MERLYN, Unit 8 Purcellsinch Industrial Estate, Old Dublin Road, Kilkenny, R95 HP71, Ireland.
*some exclusions may apply
ORDER CODE | Tray Size | Wetroom Adjustment: min-max recess | Handing | Opening | B panel | Glass Type | Price (Incl VAT) | Price (Excl VAT) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GWE1000-BBR | 1000mm | 680 - 695 | Reversible | 673 | 300 | Standard Clear | £1,868.00 | £1,556.67 |
|
|||
GWE1000 | 1000mm | 675 - 690 | Reversible | 700 | 300 | Standard Clear | £1,521.00 | £1,267.50 |
|
|||
GWE1000-MB | 1000mm | 680 - 695 | Reversible | 673 | 300 | Standard Clear | £1,868.00 | £1,556.67 |
|
|||
GWE1000-BSS | 1000mm | 680 - 695 | Reversible | 673 | 300 | Standard Clear | £1,867.02 | £1,555.85 |
|
|||
GWE1100 | 1100mm | 775 - 790 | Reversible | 800 | 300 | Standard Clear | £1,553.00 | £1,294.17 |
|
|||
GWE1100-MB | 1100mm | 780-795 | Reversible | 773 | 300 | Standard Clear | £1,906.00 | £1,588.33 |
|
|||
GWE1100-BSS | 1100mm | 780-795 | Reversible | 773 | 300 | Standard Clear | £1,905.53 | £1,587.94 |
|
|||
GWE1100-BBR | 1100mm | 780-795 | Reversible | 773 | 300 | Standard Clear | £1,906.00 | £1,588.33 |
|
|||
GWE1200-MB | 1200mm | 880-895 | Reversible | 873 | 300 | Standard Clear | £1,916.00 | £1,596.67 |
|
|||
GWE1200-BSS | 1200mm | 880-895 | Reversible | 873 | 300 | Standard Clear | £1,915.15 | £1,595.96 |
|
|||
GWE1200 | 1200mm | 875 - 890 | Reversible | 900 | 300 | Standard Clear | £1,560.00 | £1,300.00 |
|
|||
GWE1200-BBR | 1200mm | 880-895 | Reversible | 873 | 300 | Standard Clear | £1,916.00 | £1,596.67 |
|
|||
GWE1300-MB | 1300mm | 980-995 | Reversible | 973 | 300 | Standard Clear | £2,106.00 | £1,755.00 |
|
|||
GWE1300 | 1300mm | 975 - 990 | Reversible | 1000 | 300 | Standard Clear | £1,716.00 | £1,430.00 |
|
|||
GWE1300-BBR | 1300mm | 980-995 | Reversible | 973 | 300 | Standard Clear | £2,106.00 | £1,755.00 |
|
|||
GWE1300-BSS | 1300mm | 980-995 | Reversible | 973 | 300 | Standard Clear | £2,106.00 | £1,755.00 |
|
|||
GWE1500-BSS | 1500mm | 1180-1195 | Reversible | 1173 | 300 | Standard Clear | £2,490.95 | £2,075.79 |
|
|||
GWE1500-BBR | 1500mm | 1180-1195 | Reversible | 1173 | 300 | Standard Clear | £2,491.00 | £2,075.83 |
|
|||
GWE1500-MB | 1500mm | 1180-1195 | Reversible | 1173 | 300 | Standard Clear | £2,491.00 | £2,075.83 |
|
|||
GWE1500 | 1500mm | 1175 - 1190 | Reversible | 1200 | 300 | Standard Clear | £2,029.00 | £1,690.83 |
|
ORDER CODE | Tray Size | Wetroom Adjustment: min-max recess | Price (Incl VAT) | Price (Excl VAT) | ||||
---|---|---|---|---|---|---|---|---|
GWA400-MB | 400mm | 375 - 390 | £1,028.00 | £856.67 |
|
|||
GWA400-BBZ | 400mm | 375-390 | £1,028.00 | £856.67 |
|
|||
GWA400-BSS | 400mm | 375-390 | £1,028.00 | £856.67 |
|
|||
GWA400 | 400mm | 375 - 390 | £769.00 | £640.83 |
|
|||
GWA400-BBR | 400mm | 375-390 | £1,028.00 | £856.67 |
|
|||
GWA600 | 600mm | 575 - 590 | £800.00 | £666.67 |
|
|||
GWA600-BBR | 600mm | 575-590 | £1,070.00 | £891.67 |
|
|||
GWA600-MB | 600mm | 575-590 | £1,070.00 | £891.67 |
|
|||
GWA600-BBZ | 600mm | 575-590 | £1,070.00 | £891.67 |
|
|||
GWA600-BSS | 600mm | 575-590 | £1,070.00 | £891.67 |
|
|||
GWA700-BBR | 700mm | 675-690 | £1,091.00 | £909.17 |
|
|||
GWA700-BSS | 700mm | 675-690 | £1,091.00 | £909.17 |
|
|||
GWA700-BBZ | 700mm | 675-690 | £1,091.00 | £909.17 |
|
|||
GWA700 | 700mm | 675 - 690 | £816.00 | £680.00 |
|
|||
GWA700-MB | 700mm | 675-690 | £1,091.00 | £909.17 |
|
|||
GWA800-BBZ | 800mm | 775-790 | £1,091.00 | £909.17 |
|
|||
GWA800-BSS | 800mm | 775-790 | £1,091.00 | £909.17 |
|
|||
GWA800 | 800mm | 775 - 790 | £816.00 | £680.00 |
|
|||
GWA800-BBR | 800mm | 775-790 | £1,091.00 | £909.17 |
|
|||
GWA800-MB | 800mm | 775-790 | £1,091.00 | £909.17 |
|
|||
GWA900 | 900mm | 875 - 890 | £854.00 | £711.67 |
|
|||
GWA900-BBR | 900mm | 875-890 | £1,143.00 | £952.50 |
|
|||
GWA900-MB | 900mm | 875-890 | £1,143.00 | £952.50 |
|
|||
GWA900-BBZ | 900mm | 875-890 | £1,143.00 | £952.50 |
|
|||
GWA900-BSS | 900mm | 875-890 | £1,143.00 | £952.50 |
|
|||
GWA1000-BBR | 1000mm | 975-990 | £1,189.00 | £990.83 |
|
|||
GWA1000-BSS | 1000mm | 975-990 | £1,189.00 | £990.83 |
|
|||
GWA1000-BBZ | 1000mm | 975-990 | £1,189.00 | £990.83 |
|
|||
GWA1000 | 1000mm | 975 - 990 | £889.00 | £740.83 |
|
|||
GWA1000-MB | 1000mm | 975-990 | £1,189.00 | £990.83 |
|
|||
GWA1100 | 1100mm | 1075 - 1090 | £957.00 | £797.50 |
|
|||
GWA1200 | 1200mm | 1175 - 1190 | £1,004.00 | £836.67 |
|
|||
GWA1300 | 1300mm | 1275 - 1290 | £1,043.00 | £869.17 |
|
|||
GWA1400 | 1400mm | 1375 - 1390 | £1,090.00 | £908.33 |
|
|||
GWA1500 | 1500mm | 1475 - 1490 | £1,121.00 | £934.17 |
|
|||
GWE1500-BSS | 1500mm | 1180-1195 | £2,490.95 | £2,075.79 |
|
|||
GWE1500-BBR | 1500mm | 1180-1195 | £2,491.00 | £2,075.83 |
|
|||
GWE1500-MB | 1500mm | 1180-1195 | £2,491.00 | £2,075.83 |
|
|||
GWA1600 | 1600mm | 1575 - 1590 | £1,153.00 | £960.83 |
|
ORDER CODE | Price (Incl VAT) | Price (Excl VAT) | ||||
---|---|---|---|---|---|---|
GMSHH | £304.00 | £253.33 |
|
Left hand
Right hand
Note:
Left-handed enclosures open to the left, right-handed enclosures to the right.
All of our trays are reversible, bar our offset quadrants.
Choose from our luxurious handcrafted Truestone slate trays in a choice of designer colours or minimalist and ultra slim Level 25 trays to add a contemporary feel to any bathroom.
revo answers your call for a premium safety and storage rail to address the real needs of a growing and changing family. Configure revo to suit your family’s present and future needs.