Arysto Colour Hinge Door And 2 Inline Panels In Recess
Product Details
Height 2015mm incl. bracket
10mm toughened glass
Easy clean Mershield Stayclear protected glass
Lifetime Guarantee
Standard Hinge Handle and Traditional Handle option available
Left/Right handed – please specify on order
Wetroom compatible
Combination of doors and panels available
Bespoke options available
Fully frameless enclosure
Designer hinges engineered to ensure smooth opening and closing
Polished stainless steel mirror finish
Information
- Warranty terms and conditions
-
To show our utmost confidence in the quality of our products we offer the MERLYN Lifetime Guarantee.
To avail of the lifetime guarantee please register your product within 28 days of purchase and you will be issued of a guarantee number which you need to keep – register for your Guarantee online here.
Note: If you do not have an email address then please post in a copy of your proof of purchase with your personal details and our customer care team will register your product for you. Send to MERLYN, Unit 8 Purcellsinch Industrial Estate, Old Dublin Road, Kilkenny, R95 HP71, Ireland.
*some exclusions may apply
- Care instructions
- Atleast once per week give your shower some TLC. Use a microfiber cloth, add some hot water to clean the glass, then wring the cloth out tight and wipe down glass (and don’t forget to dry) – no cleaning product needed. The tray should be cleaned regularly with hot soapy water and a soft cloth / soft brush and then dried off. Do not use scourers, abrasives or chemical cleaners. The use of hydrochloric acid in any ratio should not be used as this may discolour the tray surface.
- Questions
-
Product Questions
Customer Questions- What is the difference between Arysto Colour and Arysto Sleek colour ranges?
-
Our Arysto Colour range features premium 10mm glass and a PVD finish, this range features bath screens, shower walls and hinge and inline shower doors and enclosures. Arysto Colour is available in Matt Black, Brushed Brass, Brushed ...Read More
- What is a PVD finish? On the Arysto Colour range?
-
PVD finish or coating, is short for Physical Vapour Deposition coating. It is a high-tech vacuum deposition process where the coating material transfers on a single atom or molecule level, which provides an extremely pure and high-performance coating...Read More
ORDER CODE | Opening | A panel | B panel | C panel | Glass Type | Price (Incl VAT) | Price (Excl VAT) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
GHB1100H-MB | 565 | 600 | 251 | 192 | Standard Clear | £3,055.00 | £2,545.83 |
|
|||
GHB1100H-BBZ | 565 | 600 | 251 | 192 | Standard Clear | £3,055.00 | £2,545.83 |
|
|||
GHB1100H-BSS | 565 | 600 | 251 | 192 | Standard Clear | £3,055.00 | £2,545.83 |
|
|||
GHB1100H-BBR | 565 | 600 | 251 | 192 | Standard Clear | £3,055.00 | £2,545.83 |
|
|||
GHB1125H-BBR | 590 | 625 | 251 | 192 | Standard Clear | £3,098.00 | £2,581.67 |
|
|||
GHB1125H-MB | 590 | 625 | 251 | 192 | Standard Clear | £3,098.00 | £2,581.67 |
|
|||
GHB1125H-BBZ | 590 | 625 | 251 | 192 | Standard Clear | £3,098.00 | £2,581.67 |
|
|||
GHB1125H-BSS | 590 | 625 | 251 | 192 | Standard Clear | £3,098.00 | £2,581.67 |
|
|||
GHB1175H-BBR | 640 | 675 | 251 | 192 | Standard Clear | £3,098.00 | £2,581.67 |
|
|||
GHB1175H-MB | 640 | 675 | 251 | 192 | Standard Clear | £3,098.00 | £2,581.67 |
|
|||
GHB1175H-BBZ | 640 | 675 | 251 | 192 | Standard Clear | £3,098.00 | £2,581.67 |
|
|||
GHB1175H-BSS | 640 | 675 | 251 | 192 | Standard Clear | £3,098.00 | £2,581.67 |
|
|||
GHB1200H-MB | 565 | 600 | 251 | 292 | Standard Clear | £3,098.00 | £2,581.67 |
|
|||
GHB1200H-BBZ | 565 | 600 | 251 | 292 | Standard Clear | £3,098.00 | £2,581.67 |
|
|||
GHB1200H-BSS | 565 | 600 | 251 | 292 | Standard Clear | £3,098.00 | £2,581.67 |
|
|||
GHB1200H-BBR | 565 | 600 | 251 | 292 | Standard Clear | £3,098.00 | £2,581.67 |
|
|||
GHB1225H-BBR | 590 | 625 | 251 | 292 | Standard Clear | £3,223.00 | £2,685.83 |
|
|||
GHB1225H-MB | 590 | 625 | 251 | 292 | Standard Clear | £3,223.00 | £2,685.83 |
|
|||
GHB1225H-BBZ | 590 | 625 | 251 | 292 | Standard Clear | £3,223.00 | £2,685.83 |
|
|||
GHB1225H-BSS | 590 | 625 | 251 | 292 | Standard Clear | £3,223.00 | £2,685.83 |
|
|||
GHB1250H-MB | 615 | 650 | 251 | 292 | Standard Clear | £3,223.00 | £2,685.83 |
|
|||
GHB1250H-BBZ | 615 | 650 | 251 | 292 | Standard Clear | £3,223.00 | £2,685.83 |
|
|||
GHB1250H-BSS | 615 | 650 | 251 | 292 | Standard Clear | £3,223.00 | £2,685.83 |
|
|||
GHB1250H-BBR | 615 | 650 | 251 | 292 | Standard Clear | £3,223.00 | £2,685.83 |
|
|||
GHB1275H-BBR | 640 | 675 | 251 | 292 | Standard Clear | £3,223.00 | £2,685.83 |
|
|||
GHB1275H-MB | 640 | 675 | 251 | 292 | Standard Clear | £3,223.00 | £2,685.83 |
|
|||
GHB1275H-BBZ | 640 | 675 | 251 | 292 | Standard Clear | £3,223.00 | £2,685.83 |
|
|||
GHB1275H-BSS | 640 | 675 | 251 | 292 | Standard Clear | £3,223.00 | £2,685.83 |
|
|||
GHB1300H-MB | 565 | 600 | 251 | 392 | Standard Clear | £3,223.00 | £2,685.83 |
|
|||
GHB1300H-BBZ | 565 | 600 | 251 | 392 | Standard Clear | £3,223.00 | £2,685.83 |
|
|||
GHB1300H-BSS | 565 | 600 | 251 | 392 | Standard Clear | £3,223.00 | £2,685.83 |
|
|||
GHB1300H-BBR | 565 | 600 | 251 | 392 | Standard Clear | £3,223.00 | £2,685.83 |
|
|||
GHB1325H-BBR | 590 | 625 | 251 | 392 | Standard Clear | £3,323.00 | £2,769.17 |
|
|||
GHB1325H-MB | 590 | 625 | 251 | 392 | Standard Clear | £3,323.00 | £2,769.17 |
|
|||
GHB1325H-BBZ | 590 | 625 | 251 | 392 | Standard Clear | £3,323.00 | £2,769.17 |
|
|||
GHB1325H-BSS | 590 | 625 | 251 | 392 | Standard Clear | £3,323.00 | £2,769.17 |
|
|||
GHB1350H-MB | 615 | 650 | 251 | 392 | Standard Clear | £3,323.00 | £2,769.17 |
|
|||
GHB1350H-BBZ | 615 | 650 | 251 | 392 | Standard Clear | £3,323.00 | £2,769.17 |
|
|||
GHB1375H-BBR | 640 | 675 | 251 | 392 | Standard Clear | £3,323.00 | £2,769.17 |
|
|||
GHB1350H-BSS | 615 | 650 | 251 | 392 | Standard Clear | £3,323.00 | £2,769.17 |
|
|||
GHB1375H-MB | 640 | 675 | 251 | 392 | Standard Clear | £3,323.00 | £2,769.17 |
|
|||
GHB1375H-BBZ | 640 | 675 | 251 | 392 | Standard Clear | £3,323.00 | £2,769.17 |
|
|||
GHB1350H-BBR | 615 | 650 | 251 | 392 | Standard Clear | £3,323.00 | £2,769.17 |
|
|||
GHB1375H-BSS | 640 | 675 | 251 | 392 | Standard Clear | £3,323.00 | £2,769.17 |
|
|||
GHB1400H-MB | 665 | 700 | 251 | 392 | Standard Clear | £3,323.00 | £2,769.17 |
|
|||
GHB1400H-BBZ | 665 | 700 | 251 | 392 | Standard Clear | £3,323.00 | £2,769.17 |
|
|||
GHB1400H-BSS | 665 | 700 | 251 | 392 | Standard Clear | £3,323.00 | £2,769.17 |
|
|||
GHB1400H-BBR | 665 | 700 | 251 | 392 | Standard Clear | £3,323.00 | £2,769.17 |
|
|||
GHB1425H-MB | 690 | 725 | 251 | 392 | Standard Clear | £3,371.00 | £2,809.17 |
|
|||
GHB1425H-BBZ | 690 | 725 | 251 | 392 | Standard Clear | £3,371.00 | £2,809.17 |
|
|||
GHB1425H-BSS | 690 | 725 | 251 | 392 | Standard Clear | £3,371.00 | £2,809.17 |
|
|||
GHB1425HR | 725 | 251 | 392 | Standard Clear | £2,519.00 | £2,099.17 |
|
||||
GHB1425H-BBR | 690 | 725 | 251 | 392 | Standard Clear | £3,371.00 | £2,809.17 |
|
|||
GHB1450H-BSS | 715 | 750 | 251 | 392 | Standard Clear | £3,371.00 | £2,809.17 |
|
|||
GHB1450H-BBR | 715 | 750 | 251 | 392 | Standard Clear | £3,371.00 | £2,809.17 |
|
|||
GHB1450H-MB | 715 | 750 | 251 | 392 | Standard Clear | £3,371.00 | £2,809.17 |
|
|||
GHB1450H-BBZ | 715 | 750 | 251 | 392 | Standard Clear | £3,371.00 | £2,809.17 |
|
|||
GHB1475H-MB | 740 | 775 | 251 | 392 | Standard Clear | £3,371.00 | £2,809.17 |
|
|||
GHB1475H-BBZ | 640 | 775 | 251 | 392 | Standard Clear | £3,371.00 | £2,809.17 |
|
|||
GHB1475H-BSS | 740 | 775 | 251 | 392 | Standard Clear | £3,371.00 | £2,809.17 |
|
|||
GHB1475H-BBR | 640 | 775 | 251 | 392 | Standard Clear | £3,371.00 | £2,809.17 |
|
|||
GHB1500H-MB | 615 | 700 | 351 | 392 | Standard Clear | £3,371.00 | £2,809.17 |
|
|||
GHB1500H-BBZ | 615 | 700 | 351 | 392 | Standard Clear | £3,371.00 | £2,809.17 |
|
|||
GHB1500H-BSS | 615 | 700 | 351 | 392 | Standard Clear | £3,371.00 | £2,809.17 |
|
|||
GHB1500H-BBR | 615 | 700 | 351 | 392 | Standard Clear | £3,371.00 | £2,809.17 |
|
|||
GHB1525H-BSS | 690 | 725 | 351 | 392 | Standard Clear | £3,449.00 | £2,874.17 |
|
|||
GHB1525H-BBR | 690 | 725 | 351 | 392 | Standard Clear | £3,449.00 | £2,874.17 |
|
|||
GHB1525H-MB | 690 | 725 | 351 | 392 | Standard Clear | £3,449.00 | £2,874.17 |
|
|||
GHB1525H-BBZ | 690 | 725 | 351 | 392 | Standard Clear | £3,449.00 | £2,874.17 |
|
|||
GHB1550H-MB | 715 | 750 | 351 | 392 | Standard Clear | £3,449.00 | £2,874.17 |
|
|||
GHB1550H-BBZ | 715 | 750 | 351 | 392 | Standard Clear | £3,449.00 | £2,874.17 |
|
|||
GHB1550H-BSS | 715 | 750 | 351 | 392 | Standard Clear | £3,449.00 | £2,874.17 |
|
|||
GHB1550H-BBR | 715 | 750 | 351 | 392 | Standard Clear | £3,449.00 | £2,874.17 |
|
|||
GHB1575H-BSS | 740 | 775 | 351 | 392 | Standard Clear | £3,449.00 | £2,874.17 |
|
|||
GHB1575H-BBR | 740 | 775 | 351 | 392 | Standard Clear | £3,449.00 | £2,874.17 |
|
|||
GHB1575H-MB | 740 | 775 | 351 | 392 | Standard Clear | £3,449.00 | £2,874.17 |
|
|||
GHB1575H-BBZ | 740 | 775 | 351 | 392 | Standard Clear | £3,449.00 | £2,874.17 |
|
|||
GHB1600H-MB | 665 | 700 | 451 | 392 | Standard Clear | £3,449.00 | £2,874.17 |
|
|||
GHB1600H-BBZ | 665 | 700 | 451 | 392 | Standard Clear | £3,449.00 | £2,874.17 |
|
|||
GHB1600H-BSS | 665 | 700 | 451 | 392 | Standard Clear | £3,449.00 | £2,874.17 |
|
|||
GHB1600H-BBR | 665 | 700 | 451 | 392 | Standard Clear | £3,449.00 | £2,874.17 |
|
|||
GHB1625H-MB | 690 | 725 | 451 | 392 | Standard Clear | £3,462.00 | £2,885.00 |
|
|||
GHB1625H-BSS | 690 | 725 | 451 | 392 | Standard Clear | £3,462.00 | £2,885.00 |
|
|||
GHB1625H-BBR | 690 | 725 | 451 | 392 | Standard Clear | £3,462.00 | £2,885.00 |
|
|||
GHB1650H-MB | 670 | 750 | 451 | 392 | Standard Clear | £3,462.00 | £2,885.00 |
|
|||
GHB1650H-BBZ | 670 | 750 | 451 | 392 | Standard Clear | £3,462.00 | £2,885.00 |
|
|||
GHB1650H-BSS | 670 | 750 | 451 | 392 | Standard Clear | £3,462.00 | £2,885.00 |
|
|||
GHB1650H-BBR | 670 | 750 | 451 | 392 | Standard Clear | £3,462.00 | £2,885.00 |
|
|||
GHB1675H-MB | 740 | 775 | 451 | 392 | Standard Clear | £3,462.00 | £2,885.00 |
|
|||
GHB1675H-BSS | 740 | 775 | 451 | 392 | Standard Clear | £3,462.00 | £2,885.00 |
|
|||
GHB1675H-BBZ | 740 | 775 | 451 | 392 | Standard Clear | £3,462.00 | £2,885.00 |
|
|||
GHB1675H-BBR | 740 | 775 | 451 | 392 | Standard Clear | £3,462.00 | £2,885.00 |
|
|||
GHB1700H-BSS | 665 | 700 | 451 | 492 | Standard Clear | £3,462.00 | £2,885.00 |
|
|||
GHB1700H-BBR | 665 | 700 | 451 | 492 | Standard Clear | £3,462.00 | £2,885.00 |
|
|||
GHB1700H-MB | 670 | 700 | 451 | 492 | Standard Clear | £3,462.00 | £2,885.00 |
|
|||
GHB1700H-BBZ | 665 | 700 | 451 | 492 | Standard Clear | £3,462.00 | £2,885.00 |
|
|||
GHB1725H-BBZ | 690 | 725 | 451 | 492 | Standard Clear | £3,530.00 | £2,941.67 |
|
|||
GHB1725H-BSS | 690 | 725 | 451 | 492 | Standard Clear | £3,530.00 | £2,941.67 |
|
|||
GHB1725H-BBR | 690 | 725 | 451 | 492 | Standard Clear | £3,530.00 | £2,941.67 |
|
|||
GHB1725H-MB | 690 | 725 | 451 | 492 | Standard Clear | £3,530.00 | £2,941.67 |
|
|||
GHB1750H-BSS | 715 | 750 | 451 | 492 | Standard Clear | £3,530.00 | £2,941.67 |
|
|||
GHB1750H-BBR | 715 | 750 | 451 | 492 | Standard Clear | £3,530.00 | £2,941.67 |
|
|||
GHB1750H-MB | 715 | 750 | 451 | 492 | Standard Clear | £3,530.00 | £2,941.67 |
|
|||
GHB1750H-BBZ | 715 | 750 | 451 | 492 | Standard Clear | £3,530.00 | £2,941.67 |
|
|||
GHB1775H-BBR | 740 | 775 | 451 | 492 | Standard Clear | £3,530.00 | £2,941.67 |
|
|||
GHB1775H-MB | 740 | 775 | 451 | 492 | Standard Clear | £3,530.00 | £2,941.67 |
|
|||
GHB1775H-BBZ | 740 | 775 | 451 | 492 | Standard Clear | £3,530.00 | £2,941.67 |
|
|||
GHB1800H-MB | 765 | 800 | 451 | 492 | Standard Clear | £3,530.00 | £2,941.67 |
|
|||
GHB1800H-BBZ | 765 | 800 | 451 | 492 | Standard Clear | £3,530.00 | £2,941.67 |
|
|||
GHB1800H-BSS | 765 | 800 | 451 | 492 | Standard Clear | £3,530.00 | £2,941.67 |
|
|||
GHB1800H-BBR | 765 | 800 | 451 | 492 | Standard Clear | £3,530.00 | £2,941.67 |
|
|||
GHB1850H-MB | 815 | 850 | 451 | 492 | Standard Clear | £3,573.00 | £2,977.50 |
|
|||
GHB1825H-BBR | 790 | 825 | 451 | 492 | Standard Clear | £3,573.00 | £2,977.50 |
|
|||
GHB1850H-BBZ | 815 | 850 | 451 | 492 | Standard Clear | £3,573.00 | £2,977.50 |
|
|||
GHB1850H-BSS | 815 | 850 | 451 | 492 | Standard Clear | £3,573.00 | £2,977.50 |
|
|||
GHB1825H-MB | 790 | 825 | 451 | 492 | Standard Clear | £3,573.00 | £2,977.50 |
|
|||
GHB1850H-BBR | 815 | 850 | 451 | 492 | Standard Clear | £3,573.00 | £2,977.50 |
|
|||
GHB1825H-BBZ | 790 | 825 | 451 | 492 | Standard Clear | £3,573.00 | £2,977.50 |
|
|||
GHB1825H-BSS | 790 | 825 | 451 | 492 | Standard Clear | £3,573.00 | £2,977.50 |
|
|||
GHB1875H-BBZ | 840 | 875 | 451 | 492 | Standard Clear | £3,573.00 | £2,977.50 |
|
|||
GHB1875H-MB | 840 | 875 | 451 | 492 | Standard Clear | £3,573.00 | £2,977.50 |
|
|||
GHB1875H-BSS | 840 | 875 | 451 | 492 | Standard Clear | £3,573.00 | £2,977.50 |
|
|||
GHB1900H-BBR | 765 | 800 | 451 | 592 | Standard Clear | £3,573.00 | £2,977.50 |
|
|||
GHB1900H-MB | 765 | 800 | 451 | 592 | Standard Clear | £3,573.00 | £2,977.50 |
|
|||
GHB1900H-BBZ | 765 | 800 | 451 | 592 | Standard Clear | £3,573.00 | £2,977.50 |
|
|||
GHB1900H-BSS | 765 | 800 | 451 | 592 | Standard Clear | £3,573.00 | £2,977.50 |
|
ORDER CODE | Price (Incl VAT) | Price (Excl VAT) | ||||
---|---|---|---|---|---|---|
GMSHH | £304.00 | £253.33 |
|
Left hand
Right hand
Note:
Left-handed enclosures open to the left, right-handed enclosures to the right.
All of our trays are reversible, bar our offset quadrants.
The perfect fit shower tray
Complete your enclosure with a shower tray designed to fit
Choose from our luxurious handcrafted Truestone slate trays in a choice of designer colours or minimalist and ultra slim Level 25 trays to add a contemporary feel to any bathroom.
STYLISH storage & Grab rail
revo, the most stylish grab rail on the market
revo answers your call for a premium safety and storage rail to address the real needs of a growing and changing family. Configure revo to suit your family’s present and future needs.